2019 Seeley Cup Results : Podium and Category

Always popular the Seeley Cup 10k brought over 800 athletes to Belfast, with the entry list reading like a who’s who of NI’s top runners, which makes for an excellent race! The Willowfield Harriers hosted event, 38th annual, attracted a plethora of talent from across the Province. Plenty of PBs and a record broken. Congratulations to Ben Branagh and Ann-Marie McGlynn, winners of the men’s and ladies races!

Full results can be downloaded HERE

Podium and Category results below. Photo courtesy Willowfield Harriers.

Pos Bib Firstname Lastname Cat Club Chiptime
MENS PODIUM
1 519 Ben Branagh MO St.Malachys AC 00:30:25
2 506 Christopher Madden MO City of Lisburn AC 00:30:29
3 774 Conall Kirk MO Annadale Striders 00:30:42
LADIES PODIUM
53 655 Ann-Marie McGlynn F35 Letterkenny AC 00:33:38
75 181 Nakita Burke FO Letterkenny AC 00:34:32
98 738 Jessica Craig FO North Down AC 00:35:11
LADIES CATEGORY
Pos Bib Firstname Lastname Cat Club Chiptime
53 655 Ann-Marie McGlynn F35 Letterkenny AC 00:33:38
148 683 Natalie Hall F35 Armagh AC 00:36:51
224 282 Sinead Murtagh F35 Newcastle & District AC 00:38:33
122 656 Gladys Ganiel F40 North Belfast Harriers 00:35:48
124 856 Kelly Neely F40 City of Lisburn AC 00:35:53
202 821 Leann Gibson F40 Victoria Park & Connswater AC 00:38:03
218 5 Louise Smith F45 North Belfast Harriers 00:38:28
366 312 Jillian Redpath F45 Dromore AC 00:41:49
410 324 Lorna Cunningham F45 Newcastle & District AC 00:43:08
302 136 Heather Kelly F50 00:40:28
412 599 Roisin Burne F50 Dub Runners 00:43:13
450 609 Carol Clarke F50 North Belfast Harriers 00:43:57
421 223 Mary Slocum F55 Ward Park Runners 00:43:28
540 548 Liz Robinson F55 Belfast Running Club 00:45:46
562 115 Phoebe Lewis F55 City of Lisburn AC 00:46:56
391 51 Patricia Brown F60 Newry City Runners 00:42:31
668 18 Liz Turton F60 Scrabo Striders 00:51:34
685 171 Kate Montgomery F60 Lagan Valley AC 00:51:50
756 635 Iris McDowell F65 Ballymena Runners AC 00:56:17
816 334 Lorna Thrush F65 Ward Park Runners 01:05:46
762 278 Brigid Quinn F75 Ballymena Runners AC 00:56:47
75 181 Nakita Burke FO Letterkenny AC 00:34:32
98 738 Jessica Craig FO North Down AC 00:35:11
117 891 Rachel Gibson FO North Down AC 00:35:41
MENS CATEGORY
8 855 Eoin Mullan M35 Omagh Harriers 00:31:02
15 769 Chris McGuinness M35 Foyle Valley AC 00:31:31
19 232 Brian O’Kelly M35 Crusaders AC 00:31:54
20 616 Gareth Hill M40 Ballymena & Antrim AC 00:31:58
28 494 Brian McElvanna M40 Armagh AC 00:32:16
29 466 Gareth Lyons M40 North Belfast Harriers 00:32:20
60 537 Alan Johnston M45 Murlough AC 00:34:03
93 945 Hughie Taggert M45 Keep Er Lit 00:35:04
106 790 Alistair Duffield M45 Willowfield Harriers 00:35:25
67 613 Paul Carroll M50 Annadale Striders 00:34:13
71 811 Paul Rowan M50 Willowfield Harriers 00:34:24
81 735 Gary Henderson M50 Armagh AC 00:34:34
37 752 Tommy Hughes M55 Termoneeny RC 00:32:53
195 369 Damian Mulholland M55 Newry City Runners 00:37:55
242 707 William Thompson M55 Larne AC 00:38:57
153 29 Laurence Johnston M60 North Belfast Harriers 00:36:58
233 298 Paul McCullagh M60 City of Lisburn AC 00:38:48
271 597 Norman Mawhinney M60 Scrabo Striders 00:39:38
454 135 Ernest Hall M65 Dromore AC 00:44:05
530 343 Brian Todd M65 Orangegrove AC 00:45:39
550 877 Graham Campbell M65 Dee Runners 00:46:24
331 31 Terry Eakin M70 North Down AC 00:41:05
717 55 William McCracken M70 Newry City Runners 00:53:46
741 38 Robert Cash M70 Murlough AC 00:54:57
601 174 Thomas Fee M75 Dromore AC 00:48:25
628 916 Joseph Stewart M75 Jog Lisburn Running Club 00:49:33
814 424 Norman McQuitty M75 01:05:30
6 733 Matthew Neill MJ Acorns AC 00:30:56
25 121 Peter Gracey MJ Beechmount Harriers 00:32:09
27 428 Gavin McCaffrey MJ North Belfast Harriers 00:32:15
1 519 Ben Branagh MO St.Malachys AC 00:30:25
2 506 Christopher Madden MO City of Lisburn AC 00:30:29
3 774 Conall Kirk MO Annadale Striders 00:30:42
facebook
twitter
instagram