320 ran. Well done all. Photo courtesy Maureen Kane.
This was a Charity Race and a new event on the ANI fixtures list, being run along the picturesque coastal roads of Portrush.
All proceeds will be in aid of the Charity , Prostate Cancer UK.
If you now some of our podium people or those with category placement why not tag them? Share their success…
| Portrush 5 Mile 2019 | |||||
| Pos | Firstname | Lastname | Cat | Club | Chiptime |
| M | |||||
| 1 | Roberto Jr | Aguilera | MO | Bellingham Distance Project | 00:26:38 |
| 2 | Gareth | Lyons | M40 | North Belfast Harriers | 00:26:50 |
| 3 | Gary | Hegarty | MO | Springwell Running Club | 00:26:50 |
| F | |||||
| 8 | Shalene | McMurray | F40 | Newcastle@District AC | 00:29:23 |
| 17 | Rebekah | Nixon | FO | Dromore AC | 00:31:12 |
| 20 | Natalie | Hall | F35 | Armagh AC | 00:31:33 |
| F35 | |||||
| 20 | Natalie | Hall | F35 | Armagh AC | 00:31:33 |
| 31 | Sarah-Jane | McFadden | F35 | North Belfast Harriers | 00:32:37 |
| 67 | Kathleen | Hawe | F35 | 00:35:08 | |
| F40 | |||||
| 8 | Shalene | McMurray | F40 | Newcastle@District AC | 00:29:23 |
| 26 | Leann | Gibson | F40 | Victoria Park and Connswater | 00:32:16 |
| 49 | Julie | Murphy | F40 | Lagan Valley AC | 00:33:46 |
| F45 | |||||
| 38 | Sonia | Knox | F45 | Riada Triathlon Club | 00:33:05 |
| 59 | Alison | Rankin | F45 | Springwell Running Club | 00:34:27 |
| 66 | Karen | McLaughlin | F45 | 00:34:50 | |
| F50 | |||||
| 74 | Debbie | Matchett | F50 | Ballydrain Harriers | 00:35:41 |
| 83 | Linda | Petticrew | F50 | Ballymena Runners | 00:36:54 |
| 97 | Cathy | Hamilton | F50 | PACE Running Club | 00:37:21 |
| F55 | |||||
| 138 | Vera | McCool | F55 | Mullingar Harriers | 00:39:15 |
| 150 | Elizabeth | Deighan | F55 | Springwell Running Club | 00:39:59 |
| 158 | Frances | McMullan | F55 | PACE | 00:40:16 |
| F60 | |||||
| 54 | Patricia | Brown | F60 | Newry City Runners | 00:34:07 |
| 198 | Anne | Jack | F60 | Midweek muppets | 00:42:34 |
| 217 | Elizabeth | Turton | F60 | Scrabo Striders | 00:43:42 |
| F65 | |||||
| 237 | Iris | McDowell | F65 | Ballymena Runners | 00:45:20 |
| FO | |||||
| 17 | Rebekah | Nixon | FO | Dromore AC | 00:31:12 |
| 85 | Alexandra | Maxwell | FO | hercules wimbledon | 00:37:03 |
| 87 | Georgina | Mulligan | FO | 00:37:03 | |
| M35 | |||||
| 7 | Wayne | Morrow | M35 | Larne AC | 00:28:56 |
| 15 | Keith | Dawson | M35 | Lagan Valley AC | 00:30:30 |
| 18 | Patrick | Molloy | M35 | 00:31:12 | |
| M40 | |||||
| 2 | Gareth | Lyons | M40 | North Belfast Harriers | 00:26:50 |
| 10 | Aaron | Moffatt | M40 | Springwell Running Club | 00:29:25 |
| 12 | Darren | Hamilton | M40 | North Down Athletics Club | 00:29:53 |
| M45 | |||||
| 6 | Gary | Henderson | M45 | Armagh AC | 00:28:47 |
| 13 | Colin | McDowell | M45 | 00:30:04 | |
| 19 | Thomas | Doherty | M45 | Termoneeny Running Club | 00:31:14 |
| 27 | Mark | Alexander | M45 | Ballymena Runners | 00:32:19 |
| M50 | |||||
| 22 | Fergus | Lynch | M50 | 00:31:39 | |
| 33 | David | McGaffin | M50 | Springwell Running Club | 00:32:41 |
| 53 | Emmett | Woods | M50 | Larne AC | 00:34:02 |
| M55 | |||||
| 35 | Dave | Sexton | M55 | Springwell Running Club | 00:32:59 |
| 42 | Paul | Baskeyfield | M55 | Ludlow Runners | 00:33:15 |
| 48 | Al | Simpson | M55 | AthleticsNI Unattached | 00:33:43 |
| M60 | |||||
| 36 | Norman | Mawhinney | M60 | Scrabo Striders | 00:33:02 |
| 44 | Davy | Blair | M60 | 00:33:29 | |
| 47 | Robert | Wilson | M60 | Willowfield Harriers | 00:33:43 |
| M65 | |||||
| 65 | Brian | Todd | M65 | Orangegrove AC | 00:34:46 |
| 161 | Reg | Sanlon | M65 | Orangegrove AC | 00:40:22 |
| 248 | David | Stanfield | M65 | 00:46:03 | |
| MO | |||||
| 1 | Roberto Jr | Aguilera | MO | Bellingham Distance Project | 00:26:38 |
| 3 | Gary | Hegarty | MO | Springwell Running Club | 00:26:50 |
| 4 | Timothy | Johnston | MO | Mourne Runners | 00:27:05 |


