{"id":8830,"date":"2019-08-18T11:35:29","date_gmt":"2019-08-18T10:35:29","guid":{"rendered":"http:\/\/nirunning.voodooltd.co.uk\/?p=8830"},"modified":"2019-08-18T11:35:29","modified_gmt":"2019-08-18T10:35:29","slug":"routemap-2019-deep-riverrock-belfast-city-half-marathon","status":"publish","type":"post","link":"https:\/\/nirunning.co.uk\/routemap-2019-deep-riverrock-belfast-city-half-marathon\/","title":{"rendered":"Routemap – 2019 Deep RiverRock Belfast City Half Marathon"},"content":{"rendered":"

The 2019 route remains the same as 2018.<\/p>\n

Race will start and finish in Ormeau Park.\u00a0 Start time 9am on Ormeau Embankment.<\/p>\n

Route Directions<\/h3>\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Start Ormeau Embankment<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn left<\/strong><\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nQueens Square<\/td>\n<\/tr>\n
Ormeau Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nHigh Street<\/td>\n<\/tr>\n
Turn left
\n<\/strong><\/td>\n
<\/td>\n|<\/td>\n<\/td>\nTurn left<\/strong><\/td>\n<\/tr>\n
Park Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nCornmarket<\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nArthur Street<\/td>\n<\/tr>\n
Ravenhill Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn right<\/strong><\/td>\n<\/tr>\n
Turn left into Park (bottom entrance)<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nChichester Street<\/td>\n<\/tr>\n
Run through Park<\/td>\n<\/td>\n|<\/td>\n<\/td>\nContinue straight ahead<\/b><\/td>\n<\/tr>\n
Exit at second gate on Ormeau Road<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nWellington Place<\/td>\n<\/tr>\n
Ormeau Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn right<\/strong><\/td>\n<\/tr>\n
Turn right<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nQueen Street<\/td>\n<\/tr>\n
Ormeau Embankment<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn left<\/strong><\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nCastle Street<\/td>\n<\/tr>\n
Ravenhill Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nDivis Street<\/td>\n<\/tr>\n
Turn right (off slip onto Albertbridge Road)<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nFalls Road<\/td>\n<\/tr>\n
Albertbridge Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn left<\/b><\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nGrosvenor Road<\/td>\n<\/tr>\n
Newtownards Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn right<\/strong><\/td>\n<\/tr>\n
Turn right<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nGreat Victoria Street<\/td>\n<\/tr>\n
Dee Street<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn left<\/strong><\/td>\n<\/tr>\n
Cross Dee Street Bridge<\/td>\n<\/td>\n|<\/td>\n<\/td>\nBruce Street<\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn Right<\/strong><\/td>\n<\/tr>\n
Dee Street Roundabout<\/td>\n<\/td>\n|<\/td>\n<\/td>\nDublin Road<\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn left<\/strong><\/td>\n<\/tr>\n
Sydenham Bypass<\/td>\n<\/td>\n|<\/td>\n<\/td>\nBotanic Avenue<\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn left<\/strong><\/td>\n<\/tr>\n
Victoria Park<\/td>\n<\/td>\n|<\/td>\n<\/td>\nUniversity Street<\/td>\n<\/tr>\n
Sam Thompson Bridge<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn right<\/strong><\/td>\n<\/tr>\n
Turn left<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nOrmeau Road<\/td>\n<\/tr>\n
Airport Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn left<\/strong><\/td>\n<\/tr>\n
Turn right<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\nOrmeau Embankment<\/td>\n<\/tr>\n
Sydenham Road<\/td>\n<\/td>\n|<\/td>\n<\/td>\nTurn right<\/strong><\/td>\n<\/tr>\n
Queen’s Quay<\/td>\n<\/td>\n|<\/td>\n<\/td>\nFINISH DRIVEWAY TO TENNIS CENTRE<\/strong><\/td>\n<\/tr>\n
Turn Right onto flyover<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\n<\/td>\n<\/tr>\n
Queen’s Bridge<\/td>\n<\/td>\n|<\/td>\n<\/td>\n<\/td>\n<\/tr>\n
Turn right<\/strong><\/td>\n<\/td>\n|<\/td>\n<\/td>\n<\/td>\n<\/tr>\n
Donegall Quay<\/td>\n<\/td>\n|<\/td>\n<\/td>\n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n

 <\/p>\n

ELEVATION\u00a0of 2019 Half Marathon Course<\/strong><\/p>\n