The 2019 route remains the same as 2018.
Race will start and finish in Ormeau Park. Start time 9am on Ormeau Embankment.
Route Directions
| Start Ormeau Embankment | | | Turn left | ||
| Turn left | | | Queens Square | ||
| Ormeau Road | | | High Street | ||
| Turn left | | | Turn left | ||
| Park Road | | | Cornmarket | ||
| Turn left | | | Arthur Street | ||
| Ravenhill Road | | | Turn right | ||
| Turn left into Park (bottom entrance) | | | Chichester Street | ||
| Run through Park | | | Continue straight ahead | ||
| Exit at second gate on Ormeau Road | | | Wellington Place | ||
| Ormeau Road | | | Turn right | ||
| Turn right | | | Queen Street | ||
| Ormeau Embankment | | | Turn left | ||
| Turn left | | | Castle Street | ||
| Ravenhill Road | | | Divis Street | ||
| Turn right (off slip onto Albertbridge Road) | | | Falls Road | ||
| Albertbridge Road | | | Turn left | ||
| Turn left | | | Grosvenor Road | ||
| Newtownards Road | | | Turn right | ||
| Turn right | | | Great Victoria Street | ||
| Dee Street | | | Turn left | ||
| Cross Dee Street Bridge | | | Bruce Street | ||
| Turn left | | | Turn Right | ||
| Dee Street Roundabout | | | Dublin Road | ||
| Turn left | | | Turn left | ||
| Sydenham Bypass | | | Botanic Avenue | ||
| Turn left | | | Turn left | ||
| Victoria Park | | | University Street | ||
| Sam Thompson Bridge | | | Turn right | ||
| Turn left | | | Ormeau Road | ||
| Airport Road | | | Turn left | ||
| Turn right | | | Ormeau Embankment | ||
| Sydenham Road | | | Turn right | ||
| Queen’s Quay | | | FINISH DRIVEWAY TO TENNIS CENTRE | ||
| Turn Right onto flyover | | | |||
| Queen’s Bridge | | | |||
| Turn right | | | |||
| Donegall Quay | | |
ELEVATION of 2019 Half Marathon Course
- Elevation gain 195 metres / loss -196 metres
- Map Slope. 6.5% / – 9.8%
- Average slope. 1.1 % / -1.1 %
- Highest peak around Falls / Grosvenor junction
- Elevation map



